Colnago Master 30th anniversary geometryRoad · 2026 · 8 sizes, from 49T to 56T
The Colnago Master 30th anniversary is a road bike available in 8 sizes, from 49T to 56T.
Geometry chart by size
Measurements in mm and degrees, as published by Colnago. The ones that matter most for choosing a size are in bold.
| Size | 49T | 50T | 51T | 52T | 53T | 54T | 55T | 56T |
|---|---|---|---|---|---|---|---|---|
| Effective top tube | 518 | 523 | 527 | 530 | 535 | 540 | 545 | 550 |
| Head tube length | 80 | 83 | 91 | 99 | 108 | 117 | 126 | 135 |
| Chainstay length | 400 | 401 | 402 | 403 | 404 | 405 | 406 | 408 |
| Front centre | 585 | 587 | 587 | 588 | 589 | 591 | 594 | 595 |
| Seat tube (method not stated) | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 |
| Seat angle (method not stated) | 75.0° | 75.0° | 74.8° | 74.6° | 74.1° | 74.0° | 74.0° | 74.0° |
Source: Colnago official website · data from 11 Nov 2026. Spot a mistake?
Character of each size
Compared with other road bikes. Further right means more of that quality.
49T
50T
51T
52T
53T
54T
55T
56T
Positionracing → relaxed
—
—
—
—
—
—
—
—
Steeringcalm → quick
—
—
—
—
—
—
—
—
Pedallingrearward → forward
Bottom brackethigh → low
—
—
—
—
—
—
—
—
Wheelbaselively → planted
—
—
—
—
—
—
—
—
Rear endstable → agile